Andere
NFL Preseason
In einer typischen Begegnung der NFL Preseason erzielen beide Teams zusammen 38,6 Punkte, wobei Heimteams im Schnitt einen Vorteil von -0,3 haben.
Tabelle · NFL 2026
| # | Team | S | N | % | Punkte erzielt | Punkte kassiert | Diff. | Aktuelle Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Ravens | 3 | 0 | 1,000 | 26,0 | 4,3 | +21,7 | SSS |
| 2 | Los Angeles Rams | 3 | 0 | 1,000 | 24,7 | 10,0 | +14,7 | SSS |
| 3 | Buffalo Bills | 3 | 0 | 1,000 | 29,3 | 16,0 | +13,3 | SSS |
| 4 | Cincinnati Bengals | 3 | 0 | 1,000 | 24,3 | 12,0 | +12,3 | SSS |
| 5 | Carolina Panthers | 3 | 1 | 0,750 | 24,3 | 22,3 | +2,0 | SNSS |
| 6 | New York Giants | 2 | 1 | 0,667 | 19,7 | 7,3 | +12,3 | NSS |
| 7 | Denver Broncos | 2 | 1 | 0,667 | 24,7 | 15,3 | +9,3 | SNS |
| 8 | Dallas Cowboys | 2 | 1 | 0,667 | 25,0 | 15,7 | +9,3 | SSN |
| 9 | San Francisco 49ers | 2 | 1 | 0,667 | 24,0 | 16,0 | +8,0 | NSS |
| 10 | Chicago Bears | 2 | 1 | 0,667 | 22,3 | 17,3 | +5,0 | SNS |
| 11 | Atlanta Falcons | 2 | 1 | 0,667 | 19,3 | 15,0 | +4,3 | NSS |
| 12 | Detroit Lions | 2 | 1 | 0,667 | 18,7 | 15,0 | +3,7 | NSS |
| 13 | Jacksonville Jaguars | 2 | 1 | 0,667 | 20,0 | 18,0 | +2,0 | SNS |
| 14 | Green Bay Packers | 2 | 1 | 0,667 | 28,0 | 26,3 | +1,7 | NSS |
| 15 | Tennessee Titans | 2 | 1 | 0,667 | 17,7 | 17,7 | +0,0 | SSN |
| 16 | Tampa Bay Buccaneers | 2 | 1 | 0,667 | 13,3 | 16,7 | −3,3 | SSN |
| 17 | Pittsburgh Steelers | 1 | 2 | 0,333 | 18,3 | 18,0 | +0,3 | SNN |
| 18 | Los Angeles Chargers | 1 | 2 | 0,333 | 20,7 | 22,7 | −2,0 | SNN |
| 19 | New York Jets | 1 | 2 | 0,333 | 13,0 | 15,7 | −2,7 | NSN |
| 20 | Las Vegas Raiders | 1 | 2 | 0,333 | 16,0 | 21,7 | −5,7 | NSN |
| 21 | New England Patriots | 1 | 2 | 0,333 | 16,7 | 23,7 | −7,0 | NSN |
| 22 | Cleveland Browns | 1 | 2 | 0,333 | 18,0 | 26,0 | −8,0 | NNS |
| 23 | Washington Commanders | 1 | 2 | 0,333 | 12,0 | 21,7 | −9,7 | SNN |
| 24 | Minnesota Vikings | 1 | 2 | 0,333 | 7,3 | 19,0 | −11,7 | SNN |
| 25 | New Orleans Saints | 1 | 2 | 0,333 | 15,7 | 27,3 | −11,7 | NNS |
| 26 | Arizona Cardinals | 1 | 3 | 0,250 | 27,0 | 30,8 | −3,8 | NSNN |
| 27 | Kansas City Chiefs | 0 | 3 | 0,000 | 12,0 | 15,0 | −3,0 | NNN |
| 28 | Seattle Seahawks | 0 | 3 | 0,000 | 10,7 | 15,0 | −4,3 | NNN |
| 29 | Houston Texans | 0 | 3 | 0,000 | 13,3 | 21,7 | −8,3 | NNN |
| 30 | Indianapolis Colts | 0 | 3 | 0,000 | 11,7 | 24,0 | −12,3 | NNN |
| 31 | Philadelphia Eagles | 0 | 3 | 0,000 | 13,7 | 26,0 | −12,3 | NNN |
| 32 | Miami Dolphins | 0 | 3 | 0,000 | 7,3 | 21,0 | −13,7 | NNN |
Diese Tabelle basiert auf unseren Ergebnissen der laufenden Saison. Offizielle Tabellen können aufgrund von Tie-Break-Regeln oder fehlenden Spielen in unseren Daten abweichen.
Neueste Ergebnisse
| 29.08 | Tennessee Titans – Chicago Bears | 15–24 |
| 29.08 | Indianapolis Colts – Detroit Lions | 16–25 |
| 29.08 | Denver Broncos – Minnesota Vikings | 34–6 |
| 29.08 | Philadelphia Eagles – Cincinnati Bengals | 13–30 |
| 29.08 | Kansas City Chiefs – Seattle Seahawks | 9–9 |
| 29.08 | Green Bay Packers – Arizona Cardinals | 42–38 |
| 29.08 | Dallas Cowboys – New Orleans Saints | 24–27 |
| 28.08 | Jacksonville Jaguars – Tampa Bay Buccaneers | 19–0 |
| 28.08 | New York Jets – New York Giants | 6–23 |
| 28.08 | Carolina Panthers – Houston Texans | 16–13 |
| 28.08 | Miami Dolphins – Atlanta Falcons | 12–17 |
| 28.08 | Baltimore Ravens – Washington Commanders | 41–3 |
| 28.08 | Los Angeles Chargers – Los Angeles Rams | 18–20 |
| 28.08 | Las Vegas Raiders – San Francisco 49ers | 12–18 |
| 28.08 | Cleveland Browns – New England Patriots | 37–13 |
| 27.08 | Buffalo Bills – Pittsburgh Steelers | 28–27 |
| 24.08 | Tennessee Titans – Seattle Seahawks | 19–16 |
| 23.08 | Arizona Cardinals – Dallas Cowboys | 13–34 |
| 22.08 | Tampa Bay Buccaneers – Kansas City Chiefs | 16–15 |
| 22.08 | New England Patriots – Philadelphia Eagles | 24–21 |