NFL NFL
Green Bay Packers
Inside Green Bay Packers: rating, recent run, points for and against, plus all 27 results in our files.
1471Rating · #21
14–13W-L on record
21.0Points per game
28.0Points allowed
WWLWLRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 25 September 2026 | vs Atlanta Falcons | NFL | L 14–35 |
| 20 September 2026 | at New York Jets | NFL | W 20–17 |
| 13 September 2026 | at Minnesota Vikings | NFL | L 22–39 |
| 29 August 2026 | vs Arizona Cardinals | NFL Preseason | W 42–38 |
| 22 August 2026 | at Denver Broncos | NFL Preseason | W 33–13 |
| 13 August 2026 | at Pittsburgh Steelers | NFL Preseason | L 9–28 |
| 11 January 2026 | at Chicago Bears | NFL | L 27–31 |
| 4 January 2026 | at Minnesota Vikings | NFL | L 3–16 |
| 28 December 2025 | vs Baltimore Ravens | NFL | L 24–41 |
| 21 December 2025 | at Chicago Bears | NFL | L 16–22 |
| 14 December 2025 | at Denver Broncos | NFL | L 26–34 |
| 7 December 2025 | vs Chicago Bears | NFL | W 28–21 |
| 27 November 2025 | at Detroit Lions | NFL | W 31–24 |
| 23 November 2025 | vs Minnesota Vikings | NFL | W 23–6 |
| 16 November 2025 | at New York Giants | NFL | W 27–20 |
| 11 November 2025 | vs Philadelphia Eagles | NFL | L 7–10 |
| 2 November 2025 | vs Carolina Panthers | NFL | L 13–16 |
| 27 October 2025 | at Pittsburgh Steelers | NFL | W 35–25 |
| 19 October 2025 | at Arizona Cardinals | NFL | W 27–23 |
| 12 October 2025 | vs Cincinnati Bengals | NFL | W 27–18 |
| 29 September 2025 | at Dallas Cowboys | NFL | L 40–40 |
| 21 September 2025 | at Cleveland Browns | NFL | L 10–13 |
| 12 September 2025 | vs Washington Commanders | NFL | W 27–18 |
| 7 September 2025 | vs Detroit Lions | NFL | W 27–13 |
| 23 August 2025 | vs Seattle Seahawks | NFL Preseason | W 20–7 |
| 16 August 2025 | at Indianapolis Colts | NFL Preseason | W 23–19 |
| 10 August 2025 | vs New York Jets | NFL Preseason | L 10–30 |
About the rating
Before the season starts, every team sits at 1500. From there, the number responds to the result and the scoring gap after each game. A 26-point rating gap translates to roughly one scoreboard point. This is our in-house measure, not an official ranking.
Before the season starts, every team sits at 1500. From there, the number responds to the result and the scoring gap after each game. A 26-point rating gap translates to roughly one scoreboard point. This is our in-house measure, not an official ranking.