Power rankings
Football power rankings
See the top squads across every competition. Compare ratings inside the same league only, since cross-league matchups are rare.
NFL
| # | Team | Rating | W-L on record | Net pts | Recent form |
|---|---|---|---|---|---|
| 1 | Seattle Seahawks NFL | 1654 | 20–8 | +8.8 | LLLWW |
| 2 | Buffalo Bills NFL | 1601 | 19–8 | +6.3 | WWWWW |
| 3 | Los Angeles Rams NFL | 1597 | 20–8 | +7.8 | WWWLW |
| 4 | San Francisco 49ers NFL | 1594 | 19–8 | +4.8 | LWWWW |
| 5 | New England Patriots NFL | 1592 | 21–8 | +5.5 | LWLLW |
| 6 | Denver Broncos NFL | 1572 | 21–6 | +4.6 | WLWLW |
| 7 | Jacksonville Jaguars NFL | 1571 | 16–10 | +6.8 | WLWWL |
| 8 | Houston Texans NFL | 1537 | 15–12 | −0.7 | LLLLL |
| 9 | Minnesota Vikings NFL | 1537 | 13–12 | +1.2 | WLLWW |
| 10 | Chicago Bears NFL | 1536 | 17–10 | +3.8 | WLWWL |
College football (NCAA)
| # | Team | Rating | W-L on record | Net pts | Recent form |
|---|---|---|---|---|---|
| 1 | Indiana NCAA | 1791 | 19–0 | +29.6 | WWWWW |
| 2 | North Dakota State NCAA | 1728 | 16–1 | +26.5 | LWWWW |
| 3 | Utah NCAA | 1721 | 14–2 | +28.0 | WWWWW |
| 4 | Notre Dame NCAA | 1715 | 13–2 | +22.6 | WWWWW |
| 5 | Texas Tech NCAA | 1715 | 15–2 | +26.5 | WLWWW |
| 6 | Miami NCAA | 1709 | 16–3 | +19.1 | WLWWW |
| 7 | Montana State NCAA | 1708 | 17–2 | +11.9 | WWWWW |
| 8 | Ohio State NCAA | 1706 | 14–3 | +22.2 | LLWLW |
| 9 | Georgia NCAA | 1700 | 15–2 | +26.2 | WLWWW |
| 10 | James Madison NCAA | 1684 | 15–2 | +25.5 | WLWWW |
About the rating
Before the season starts, every team sits at 1500. From there, the number responds to the result and the scoring gap after each game. A 26-point rating gap translates to roughly one scoreboard point. This is our in-house measure, not an official ranking.
Before the season starts, every team sits at 1500. From there, the number responds to the result and the scoring gap after each game. A 26-point rating gap translates to roughly one scoreboard point. This is our in-house measure, not an official ranking.