Power rankings
NFL power rankings
32 teams have at least ten recorded games, ranked by strength rating.
| # | Team | Rating | W-L on record | Net pts | Recent form |
|---|---|---|---|---|---|
| 1 | Seattle Seahawks NFL | 1654 | 20–8 | +8.8 | LLLWW |
| 2 | Buffalo Bills NFL | 1601 | 19–8 | +6.3 | WWWWW |
| 3 | Los Angeles Rams NFL | 1597 | 20–8 | +7.8 | WWWLW |
| 4 | San Francisco 49ers NFL | 1594 | 19–8 | +4.8 | LWWWW |
| 5 | New England Patriots NFL | 1592 | 21–8 | +5.5 | LWLLW |
| 6 | Denver Broncos NFL | 1572 | 21–6 | +4.6 | WLWLW |
| 7 | Jacksonville Jaguars NFL | 1571 | 16–10 | +6.8 | WLWWL |
| 8 | Houston Texans NFL | 1537 | 15–12 | −0.7 | LLLLL |
| 9 | Minnesota Vikings NFL | 1537 | 13–12 | +1.2 | WLLWW |
| 10 | Chicago Bears NFL | 1536 | 17–10 | +3.8 | WLWWL |
| 11 | Baltimore Ravens NFL | 1535 | 15–10 | +8.4 | WWWWL |
| 12 | Detroit Lions NFL | 1525 | 13–13 | −1.5 | LWWWL |
| 13 | Kansas City Chiefs NFL | 1521 | 8–17 | +0.7 | LLLWW |
| 14 | Cincinnati Bengals NFL | 1518 | 12–13 | +3.6 | WWWWW |
| 15 | Philadelphia Eagles NFL | 1512 | 15–11 | −0.4 | LLLWW |
| 16 | Green Bay Packers NFL | 1504 | 14–12 | −2.7 | LWWLW |
| 17 | Pittsburgh Steelers NFL | 1490 | 14–12 | −1.8 | WLLWL |
| 18 | Dallas Cowboys NFL | 1486 | 11–14 | +0.2 | WWLLW |
| 19 | Carolina Panthers NFL | 1479 | 12–15 | −1.6 | LWWLW |
| 20 | New York Giants NFL | 1472 | 10–15 | +2.2 | LWWWL |
| 21 | Indianapolis Colts NFL | 1472 | 9–16 | −6.0 | LLLLL |
| 22 | Los Angeles Chargers NFL | 1471 | 14–13 | −1.4 | WLLLL |
| 23 | Tampa Bay Buccaneers NFL | 1462 | 12–13 | −1.3 | WWLLL |
| 24 | New Orleans Saints NFL | 1455 | 8–17 | −3.7 | LLWLW |
| 25 | Cleveland Browns NFL | 1450 | 10–15 | −3.8 | LLWLW |
| 26 | Atlanta Falcons NFL | 1426 | 10–15 | −4.4 | LWWLL |
| 27 | Las Vegas Raiders NFL | 1423 | 6–19 | −4.7 | LWLWW |
| 28 | Arizona Cardinals NFL | 1422 | 7–19 | −7.4 | WLLWL |
| 29 | Washington Commanders NFL | 1409 | 6–19 | −10.3 | WLLLL |
| 30 | Miami Dolphins NFL | 1405 | 9–16 | −8.9 | LLLLL |
| 31 | New York Jets NFL | 1393 | 6–19 | −6.2 | LWLWL |
| 32 | Tennessee Titans NFL | 1382 | 7–18 | −8.7 | WWLLL |
About the rating
Before the season starts, every team sits at 1500. From there, the number responds to the result and the scoring gap after each game. A 26-point rating gap translates to roughly one scoreboard point. This is our in-house measure, not an official ranking.
Before the season starts, every team sits at 1500. From there, the number responds to the result and the scoring gap after each game. A 26-point rating gap translates to roughly one scoreboard point. This is our in-house measure, not an official ranking.