College NCAA
Assumption
Inside Assumption: rating, recent run, points for and against, plus all 12 results in our files.
1602Rating
9–3W-L on record
31.9Points per game
20.9Points allowed
WLWWLRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 29 November 2025 | at Kutztown | NCAA | L 19–56 |
| 22 November 2025 | at Indiana-Pennsylvania | NCAA | W 23–20 |
| 15 November 2025 | at West Chester | NCAA | W 42–24 |
| 8 November 2025 | at Bentley | NCAA | L 17–20 |
| 1 November 2025 | vs Southern Connecticut State | NCAA | W 38–7 |
| 25 October 2025 | at American International | NCAA | W 35–14 |
| 18 October 2025 | vs Post University | NCAA | W 63–27 |
| 11 October 2025 | at Pace | NCAA | W 24–7 |
| 27 September 2025 | vs Franklin Pierce | NCAA | W 28–26 |
| 19 September 2025 | at St. Anselm | NCAA | W 30–8 |
| 13 September 2025 | vs American International | NCAA | W 39–21 |
| 4 September 2025 | vs Kutztown | NCAA | L 14–51 |
About the rating
Before the season starts, every team sits at 1500. From there, the number responds to the result and the scoring gap after each game. A 26-point rating gap translates to roughly one scoreboard point. This is our in-house measure, not an official ranking.
Before the season starts, every team sits at 1500. From there, the number responds to the result and the scoring gap after each game. A 26-point rating gap translates to roughly one scoreboard point. This is our in-house measure, not an official ranking.