College
NCAA
Across a standard NCAA matchup, teams combine for 53.6 points, with home sides holding an average edge of 11.8.
Upcoming games
23:30Coastal Carolina7–9Liberty6–9CC 66%34%Projected29–24Margin CC -4.5Total 5320:00Temple6–9Army8–7TEM 57%43%Projected28–26Margin TEM -2.0Total 5423:00Rutgers5–10Howard6–9RUT 72%28%Projected31–24Margin RUT -6.5Total 5523:00UAB5–10Navy12–3NAV 55%45%Projected28–29Margin NAV -1.5Total 5723:00Brown6–5Harvard10–2BRO 59%41%Projected28–25Margin BRO -2.5Total 5300:00Indiana19–0Northwestern9–6IND 94%6%Projected33–15Margin IND -17.5Total 4802:30California9–7Clemson9–7CAL 68%32%Projected28–22Margin CAL -5.5Total 5016:00Tennessee11–5Texas13–3TEN 78%22%Projected33–25Margin TEN -8.5Total 5816:00Texas Tech15–2Sam Houston3–12TT 95%5%Projected34–16Margin TT -18.0Total 5016:00Baylor7–8Colorado5–10BAY 84%16%Projected32–21Margin BAY -11.5Total 5316:00Boston College4–11Virginia Tech6–9BC 52%48%Projected28–27Margin BC -0.5Total 5416:00Louisville11–5Wake Forest11–5LOU 80%20%Projected34–24Margin LOU -9.5Total 5916:00Ohio State14–3Illinois11–5OHI 90%10%Projected33–18Margin OHI -14.5Total 5116:00Toledo10–6San Diego State10–6TOL 83%17%Projected31–20Margin TOL -11.0Total 5216:00UTSA9–7Colorado State4–11UTS 90%10%Projected36–22Margin UTS -14.5Total 5816:00Akron6–9UNLV11–6AKR 61%39%Projected27–24Margin AKR -3.0Total 5116:00Kent State6–9Ball State5–10KEN 72%28%Projected30–24Margin KEN -6.5Total 5416:00Pittsburgh11–5Bucknell6–10PIT 89%11%Projected30–16Margin PIT -14.0Total 4616:00Sacred Heart8–7New Hampshire9–8SH 87%13%Projected33–20Margin SH -12.5Total 5316:00Marist6–9Presbyterian11–4MAR 73%27%Projected28–22Margin MAR -7.0Total 5016:00Duquesne7–8Rio GrandeNot enough data16:30Georgetown6–8Columbia3–8GEO 66%34%Projected27–22Margin GEO -4.5Total 4916:30Lafayette9–6Holy Cross3–13LAF 83%17%Projected33–22Margin LAF -10.5Total 5516:45Kentucky7–8South Alabama6–9KEN 73%27%Projected31–25Margin KEN -7.0Total 5617:00Eastern Michigan5–11Lindenwood7–8EM 58%42%Projected27–25Margin EM -2.0Total 5217:00Dartmouth7–4Monmouth11–5DAR 71%29%Projected30–24Margin DAR -6.0Total 5417:00Fordham2–14Stony Brook8–8FOR 52%48%Projected29–28Margin FOR -0.5Total 5717:00Cornell4–7Yale10–3COR 52%48%Projected26–25Margin COR -0.5Total 5017:00Indiana State5–11North Dakota11–7ND 62%38%Projected28–31Margin ND -3.5Total 5917:00Pennsylvania7–4Lehigh16–1LEH 55%45%Projected23–25Margin LEH -1.5Total 4917:00Davidson4–11Drake8–7DRA 52%48%Projected26–27Margin DRA -0.5Total 5217:00Merrimack5–11New Haven6–8MER 73%27%Projected27–20Margin MER -7.0Total 4717:30Maryland6–9UCLA6–9MAR 76%24%Projected32–24Margin MAR -8.0Total 5617:30Wofford8–8Tennessee Tech14–2TT 53%47%Projected23–24Margin TT -1.0Total 4618:00Purdue3–12Notre Dame13–2ND 82%18%Projected24–34Margin ND -10.5Total 5818:00Georgia State3–12Northern Illinois3–12GEO 81%19%Projected31–21Margin GEO -10.0Total 5318:00Elon8–7Maine7–19ELO 94%6%Projected32–15Margin ELO -17.0Total 4818:00Youngstown State10–7South Dakota13–6YOU 69%31%Projected35–30Margin YOU -5.5Total 6518:00Richmond10–6Furman8–8RIC 74%26%Projected27–20Margin RIC -7.0Total 4818:00Austin Peay13–12UT Martin7–9AP 88%12%Projected33–20Margin AP -13.5Total 5318:00Valparaiso3–12Butler9–7VAL 51%49%Projected29–28Margin VAL -0.5Total 5618:00The Citadel5–10Chattanooga7–9CIT 58%42%Projected27–25Margin CIT -2.5Total 5218:00St. Thomas3–1San Diego9–6ST 74%26%Projected33–25Margin ST -7.5Total 5818:30Villanova14–5Colgate8–8VIL 78%22%Projected27–18Margin VIL -9.0Total 4519:00Florida State6–9Central Arkansas5–11FLO 80%20%Projected33–24Margin FLO -9.5Total 5719:00Wyoming5–10Hawai'iNot enough data19:00Princeton3–8UAlbany4–12PRI 75%25%Projected26–18Margin PRI -8.0Total 4419:30Florida7–8Ole Miss16–2FLO 63%37%Projected32–28Margin FLO -4.0Total 5919:30Georgia15–2Oklahoma12–4GEO 86%14%Projected30–17Margin GEO -12.5Total 4719:30UCF7–8TCU11–5UCF 64%36%Projected27–23Margin UCF -4.0Total 5019:30Iowa State10–5Utah14–2IOW 51%49%Projected27–26Margin IOW -0.5Total 5319:30Michigan12–4Iowa12–4MIC 55%45%Projected23–21Margin MIC -1.5Total 4419:30Western Michigan12–5Boise State11–6WM 82%18%Projected30–20Margin WM -10.5Total 5019:30Miami (OH)8–9UConn11–5MO 60%40%Projected30–28Margin MO -3.0Total 5819:30Duke12–5William & Mary9–7DUK 87%13%Projected35–22Margin DUK -12.5Total 5719:30New Mexico State5–10New Mexico11–5NM 53%47%Projected24–25Margin NM -0.5Total 4819:30Buffalo State7–18Robert Morris5–10BUF 57%43%Projected24–22Margin BUF -2.0Total 4519:30Ohio10–6Stonehill5–11OHI 81%19%Projected29–19Margin OHI -10.0Total 4819:30Marshall7–8Gardner-Webb8–8MAR 64%36%Projected28–24Margin MAR -4.0Total 5219:30East Tennessee State9–7Western Carolina9–7ET 61%39%Projected34–31Margin ET -3.0Total 6619:30Samford1–14VMI1–15SAM 78%22%Projected29–20Margin SAM -9.0Total 4920:00Georgia Southern8–8Houston12–4GS 56%44%Projected28–26Margin GS -1.5Total 5420:00East Carolina10–6North Carolina Central10–6EC 74%26%Projected30–23Margin EC -7.5Total 5320:00North Carolina A&T2–14Rhode Island13–5RI 70%30%Projected25–31Margin RI -6.0Total 5720:00North Alabama4–12Western Illinois6–10NA 60%40%Projected29–26Margin NA -3.0Total 5520:00Alcorn State7–9Texas Southern7–7ALC 76%24%Projected33–25Margin ALC -8.0Total 5820:00Nicholls6–10Lamar10–6LAM 54%46%Projected23–24Margin LAM -1.0Total 4820:15Auburn7–8Vanderbilt13–3AUB 61%39%Projected30–27Margin AUB -3.0Total 5721:00Michigan State6–9Nebraska10–6MIC 54%46%Projected25–24Margin MIC -1.0Total 5021:00Penn State10–6Wisconsin6–9PEN 89%11%Projected30–16Margin PEN -14.0Total 4521:00Bowling Green4–11South Florida12–4SF 79%21%Projected22–31Margin SF -9.0Total 5421:00Northern Iowa4–11Illinois State16–5ILL 76%24%Projected24–32Margin ILL -8.0Total 5622:00Virginia13–4Delaware9–7VIR 83%17%Projected31–20Margin VIR -10.5Total 5122:00Old Dominion11–5James Madison15–2JM 53%47%Projected25–26Margin JM -1.0Total 5122:00Texas State8–8Incarnate Word7–8TEX 59%41%Projected33–30Margin TEX -2.5Total 6322:00Florida International8–8Long Island University6–10FI 86%14%Projected28–16Margin FI -12.5Total 4422:00Hampton3–13Campbell5–11HAM 51%49%Projected29–28Margin HAM -0.0Total 5622:00Delaware State10–6Towson6–10DEL 83%17%Projected33–22Margin DEL -11.0Total 5422:00Alabama State12–3Mississippi Valley State3–13ALA 97%3%Projected38–14Margin ALA -23.5Total 5222:30Charlotte1–14Louisiana8–8LOU 55%45%Projected26–27Margin LOU -1.5Total 5322:30Miami16–3Central Michigan9–7MIA 96%4%Projected32–12Margin MIA -20.5Total 4423:00Alabama14–4South Carolina6–9ALA 85%15%Projected33–22Margin ALA -11.5Total 5523:00Cincinnati10–6Kansas State9–6CIN 61%39%Projected31–27Margin CIN -3.5Total 5823:00West Virginia7–8Oklahoma State3–12WV 79%21%Projected31–22Margin WV -9.0Total 5223:00Tulane12–5Southern Miss8–8TUL 82%18%Projected31–20Margin TUL -10.0Total 5123:00Arkansas State8–8Kennesaw State11–6ARK 74%26%Projected30–23Margin ARK -7.0Total 5223:00Western Kentucky9–7Mercyhurst6–10WK 79%21%Projected33–24Margin WK -9.5Total 5623:00Jacksonville State11–7Middle Tennessee5–10JAC 81%19%Projected31–21Margin JAC -10.0Total 5223:00Jackson State12–3Southern4–12JAC 97%3%Projected40–18Margin JAC -21.5Total 5823:00Murray State2–14Southern Illinois9–7SI 67%33%Projected25–30Margin SI -5.0Total 5523:00Bethune-Cookman8–7South Carolina State14–3SC 70%30%Projected28–34Margin SC -6.0Total 6223:00Eastern Washington6–10Cal Poly6–10EW 69%31%Projected32–27Margin EW -5.5Total 5923:00South Dakota State12–6Eastern Illinois4–12SD 95%5%Projected37–18Margin SD -19.0Total 5523:00Florida A&M6–10Alabama A&M7–9FAM 53%47%Projected27–26Margin FAM -1.0Total 5223:00Northwestern State1–15SE Louisiana11–6SL 79%21%Projected25–34Margin SL -9.0Total 5923:00Grambling9–6Prairie View A&M11–7GRA 65%35%Projected30–26Margin GRA -4.5Total 5523:00McNeese6–10East Texas A&M4–12MCN 85%15%Projected31–19Margin MCN -12.0Total 5023:00Southeast Missouri State6–10West Florida12–3WF 50%50%Projected26–27Margin WF -0.0Total 5223:00Chicago State1–3Norfolk State3–13CHI 79%21%Projected33–24Margin CHI -9.0Total 5723:30LSU9–7Texas A&M13–3LSU 66%34%Projected28–23Margin LSU -4.5Total 5123:30USC13–4Oregon15–3USC 64%36%Projected34–30Margin USC -4.0Total 6323:30NC State9–7Appalachian State8–8NC 82%18%Projected33–23Margin NC -10.5Total 5523:30Washington State8–8Arizona11–5WAS 65%35%Projected24–20Margin WAS -4.5Total 4523:30Utah State6–10Troy10–7UTA 67%33%Projected25–20Margin UTA -5.0Total 4623:30North Texas13–4Houston Christian4–12NT 85%15%Projected37–26Margin NT -11.5Total 6323:45Mississippi State8–8Missouri11–5MIS 65%35%Projected31–26Margin MIS -4.5Total 57
Standings · NCAA 2026
| # | Team | W | L | % | Pts for | Pts against | Diff | Recent form |
|---|---|---|---|---|---|---|---|---|
| 1 | South Carolina State | 4 | 0 | 1.000 | 51.0 | 7.5 | +43.5 | WWWW |
| 2 | Illinois State | 4 | 0 | 1.000 | 48.5 | 11.8 | +36.8 | WWWW |
| 3 | Georgia | 3 | 0 | 1.000 | 59.3 | 13.3 | +46.0 | WWW |
| 4 | Indiana | 3 | 0 | 1.000 | 48.3 | 5.3 | +43.0 | WWW |
| 5 | Miami | 3 | 0 | 1.000 | 51.7 | 11.0 | +40.7 | WWW |
| 6 | Utah | 3 | 0 | 1.000 | 47.3 | 8.0 | +39.3 | WWW |
| 7 | Kansas State | 3 | 0 | 1.000 | 45.3 | 10.0 | +35.3 | WWW |
| 8 | Penn State | 3 | 0 | 1.000 | 42.3 | 7.3 | +35.0 | WWW |
| 9 | Nebraska | 3 | 0 | 1.000 | 46.3 | 11.7 | +34.7 | WWW |
| 10 | James Madison | 3 | 0 | 1.000 | 44.3 | 9.7 | +34.7 | WWW |
| 11 | Virginia Tech | 3 | 0 | 1.000 | 50.7 | 16.7 | +34.0 | WWW |
| 12 | Tennessee | 3 | 0 | 1.000 | 47.7 | 14.0 | +33.7 | WWW |
| 13 | Montana State | 4 | 0 | 1.000 | 40.0 | 15.3 | +24.8 | WWWW |
| 14 | Florida | 3 | 0 | 1.000 | 54.0 | 21.0 | +33.0 | WWW |
| 15 | Iowa | 3 | 0 | 1.000 | 37.0 | 4.3 | +32.7 | WWW |
| 16 | Notre Dame | 3 | 0 | 1.000 | 40.0 | 7.7 | +32.3 | WWW |
| 17 | North Dakota State | 4 | 0 | 1.000 | 35.0 | 12.3 | +22.8 | WWWW |
| 18 | Stephen F. Austin | 4 | 0 | 1.000 | 34.8 | 12.8 | +22.0 | WWWW |
| 19 | Jackson State | 3 | 0 | 1.000 | 44.3 | 15.0 | +29.3 | WWW |
| 20 | BYU | 3 | 0 | 1.000 | 44.0 | 15.7 | +28.3 | WWW |
| 21 | Lehigh | 4 | 0 | 1.000 | 37.0 | 16.0 | +21.0 | WWWW |
| 22 | Minnesota State Mankato | 3 | 0 | 1.000 | 38.7 | 11.3 | +27.3 | WWW |
| 23 | Idaho State | 3 | 0 | 1.000 | 42.0 | 14.7 | +27.3 | WWW |
| 24 | USC | 4 | 0 | 1.000 | 43.0 | 22.8 | +20.3 | WWWW |
| 25 | Mississippi State | 3 | 0 | 1.000 | 47.0 | 20.0 | +27.0 | WWW |
| 26 | Alabama | 3 | 0 | 1.000 | 47.7 | 21.0 | +26.7 | WWW |
| 27 | Texas | 3 | 0 | 1.000 | 37.7 | 12.0 | +25.7 | WWW |
| 28 | Cincinnati | 3 | 0 | 1.000 | 43.7 | 18.7 | +25.0 | WWW |
| 29 | Missouri | 3 | 0 | 1.000 | 39.7 | 17.3 | +22.3 | WWW |
| 30 | Tennessee Tech | 3 | 0 | 1.000 | 35.7 | 14.0 | +21.7 | WWW |
| 31 | UMass | 3 | 0 | 1.000 | 36.7 | 15.0 | +21.7 | WWW |
| 32 | Pittsburgh | 3 | 0 | 1.000 | 32.7 | 11.3 | +21.3 | WWW |
| 33 | West Virginia | 3 | 0 | 1.000 | 40.3 | 19.3 | +21.0 | WWW |
| 34 | Tulsa | 3 | 0 | 1.000 | 29.7 | 9.0 | +20.7 | WWW |
| 35 | Appalachian State | 3 | 0 | 1.000 | 36.0 | 16.0 | +20.0 | WWW |
| 36 | Shorter | 1 | 0 | 1.000 | 65.0 | 6.0 | +59.0 | W |
| 37 | South Florida | 3 | 0 | 1.000 | 35.3 | 16.7 | +18.7 | WWW |
| 38 | Pace | 1 | 0 | 1.000 | 59.0 | 3.0 | +56.0 | W |
| 39 | Tarleton State | 4 | 0 | 1.000 | 35.3 | 21.8 | +13.5 | WWWW |
| 40 | UCLA | 3 | 0 | 1.000 | 41.7 | 24.0 | +17.7 | WWW |
| 41 | Northern State | 2 | 0 | 1.000 | 36.0 | 10.0 | +26.0 | WW |
| 42 | Northwestern | 2 | 0 | 1.000 | 37.5 | 12.5 | +25.0 | WW |
| 43 | Dayton | 3 | 0 | 1.000 | 30.0 | 13.7 | +16.3 | WWW |
| 44 | Washington | 3 | 0 | 1.000 | 29.3 | 13.3 | +16.0 | WWW |
| 45 | Duke | 3 | 0 | 1.000 | 27.7 | 12.3 | +15.3 | WWW |
| 46 | Michigan | 3 | 0 | 1.000 | 27.3 | 13.0 | +14.3 | WWW |
| 47 | Ole Miss | 3 | 0 | 1.000 | 38.0 | 23.7 | +14.3 | WWW |
| 48 | North Carolina Wesleyan | 1 | 0 | 1.000 | 42.0 | 0.0 | +42.0 | W |
| 49 | Texas Tech | 3 | 0 | 1.000 | 32.0 | 20.0 | +12.0 | WWW |
| 50 | Whittier College | 1 | 0 | 1.000 | 56.0 | 20.0 | +36.0 | W |
| 51 | Newberry | 1 | 0 | 1.000 | 38.0 | 3.0 | +35.0 | W |
| 52 | Wisconsin-Whitewater | 1 | 0 | 1.000 | 49.0 | 14.0 | +35.0 | W |
| 53 | Eastern Oregon | 1 | 0 | 1.000 | 51.0 | 17.0 | +34.0 | W |
| 54 | Indianapolis | 1 | 0 | 1.000 | 39.0 | 7.0 | +32.0 | W |
| 55 | Vanderbilt | 3 | 0 | 1.000 | 32.7 | 22.0 | +10.7 | WWW |
| 56 | Christopher Newport | 1 | 0 | 1.000 | 43.0 | 14.0 | +29.0 | W |
| 57 | Mayville State | 1 | 0 | 1.000 | 39.0 | 13.0 | +26.0 | W |
| 58 | LaGrange College | 1 | 0 | 1.000 | 31.0 | 7.0 | +24.0 | W |
| 59 | Harvard | 1 | 0 | 1.000 | 31.0 | 7.0 | +24.0 | W |
| 60 | American International | 2 | 0 | 1.000 | 19.0 | 8.5 | +10.5 | WW |
| 61 | Howard Payne | 1 | 0 | 1.000 | 37.0 | 17.0 | +20.0 | W |
| 62 | Fort Lewis | 1 | 0 | 1.000 | 27.0 | 9.0 | +18.0 | W |
| 63 | Erskine | 1 | 0 | 1.000 | 37.0 | 20.0 | +17.0 | W |
| 64 | Upper Iowa | 1 | 0 | 1.000 | 30.0 | 13.0 | +17.0 | W |
| 65 | Black Hills State | 2 | 0 | 1.000 | 34.0 | 26.0 | +8.0 | WW |
| 66 | Roosevelt | 1 | 0 | 1.000 | 44.0 | 28.0 | +16.0 | W |
| 67 | Barton | 1 | 0 | 1.000 | 36.0 | 21.0 | +15.0 | W |
| 68 | Delta State | 1 | 0 | 1.000 | 21.0 | 6.0 | +15.0 | W |
| 69 | Bethel (TN) | 1 | 0 | 1.000 | 16.0 | 3.0 | +13.0 | W |
| 70 | Pennsylvania | 1 | 0 | 1.000 | 20.0 | 7.0 | +13.0 | W |
| 71 | Augustana (SD) | 2 | 0 | 1.000 | 50.5 | 45.5 | +5.0 | WW |
| 72 | Seton Hill | 1 | 0 | 1.000 | 20.0 | 10.0 | +10.0 | W |
| 73 | Yale | 1 | 0 | 1.000 | 38.0 | 28.0 | +10.0 | W |
| 74 | Madonna University | 1 | 0 | 1.000 | 27.0 | 18.0 | +9.0 | W |
| 75 | Brown | 1 | 0 | 1.000 | 17.0 | 10.0 | +7.0 | W |
| 76 | Concord | 1 | 0 | 1.000 | 41.0 | 35.0 | +6.0 | W |
| 77 | Emporia State | 1 | 0 | 1.000 | 36.0 | 30.0 | +6.0 | W |
| 78 | Columbia | 1 | 0 | 1.000 | 40.0 | 34.0 | +6.0 | W |
| 79 | Langston | 1 | 0 | 1.000 | 19.0 | 14.0 | +5.0 | W |
| 80 | South Dakota Mines | 1 | 0 | 1.000 | 38.0 | 35.0 | +3.0 | W |
| 81 | Ohio Dominican | 1 | 0 | 1.000 | 42.0 | 40.0 | +2.0 | W |
| 82 | Slippery Rock | 1 | 0 | 1.000 | 45.0 | 43.0 | +2.0 | W |
| 83 | Michigan Tech | 1 | 0 | 1.000 | 31.0 | 29.0 | +2.0 | W |
| 84 | South Dakota State | 3 | 1 | 0.750 | 43.0 | 18.8 | +24.3 | WLWW |
| 85 | Austin Peay | 3 | 1 | 0.750 | 36.3 | 17.0 | +19.3 | WLWW |
| 86 | Alabama A&M | 3 | 1 | 0.750 | 34.3 | 15.0 | +19.3 | LWWW |
| 87 | South Dakota | 3 | 1 | 0.750 | 40.5 | 26.0 | +14.5 | WWWL |
| 88 | Butler | 3 | 1 | 0.750 | 37.5 | 23.5 | +14.0 | WLWW |
| 89 | Elon | 3 | 1 | 0.750 | 28.5 | 14.8 | +13.8 | WWLW |
| 90 | North Dakota | 3 | 1 | 0.750 | 39.5 | 26.0 | +13.5 | WWWL |
| 91 | Colgate | 3 | 1 | 0.750 | 22.3 | 11.0 | +11.3 | WWLW |
| 92 | UC Davis | 3 | 1 | 0.750 | 33.8 | 26.0 | +7.8 | WWLW |
| 93 | Memphis | 3 | 1 | 0.750 | 33.5 | 26.0 | +7.5 | WWLW |
| 94 | Montana | 3 | 1 | 0.750 | 31.3 | 24.3 | +7.0 | WWWL |
| 95 | Morgan State | 3 | 1 | 0.750 | 30.0 | 25.8 | +4.3 | WLWW |
| 96 | St. Thomas | 3 | 1 | 0.750 | 31.3 | 27.8 | +3.5 | WLWW |
| 97 | Northern Arizona | 3 | 1 | 0.750 | 28.5 | 28.3 | +0.3 | WLWW |
| 98 | Campbell | 3 | 1 | 0.750 | 30.5 | 30.5 | +0.0 | WWLW |
| 99 | Bryant | 3 | 1 | 0.750 | 19.8 | 20.5 | −0.8 | WLWW |
| 100 | Richmond | 3 | 1 | 0.750 | 21.8 | 32.3 | −10.5 | WWLW |
| 101 | Ohio State | 2 | 1 | 0.667 | 46.0 | 10.0 | +36.0 | WLW |
| 102 | South Carolina | 2 | 1 | 0.667 | 45.3 | 16.7 | +28.7 | WWL |
| 103 | New Mexico | 2 | 1 | 0.667 | 38.0 | 9.3 | +28.7 | WWL |
| 104 | Oregon | 2 | 1 | 0.667 | 49.7 | 22.0 | +27.7 | WLW |
| 105 | Houston | 2 | 1 | 0.667 | 45.3 | 18.0 | +27.3 | WWL |
| 106 | Maryland | 2 | 1 | 0.667 | 42.0 | 16.3 | +25.7 | WWL |
| 107 | UCF | 2 | 1 | 0.667 | 41.3 | 16.0 | +25.3 | WLW |
| 108 | TCU | 2 | 1 | 0.667 | 34.7 | 9.7 | +25.0 | LWW |
| 109 | Iowa State | 2 | 1 | 0.667 | 35.3 | 11.0 | +24.3 | WLW |
| 110 | Virginia | 2 | 1 | 0.667 | 40.0 | 16.3 | +23.7 | WWL |
| 111 | Texas A&M | 2 | 1 | 0.667 | 39.7 | 17.0 | +22.7 | WWL |
| 112 | LSU | 2 | 1 | 0.667 | 40.0 | 18.7 | +21.3 | WWL |
| 113 | Minnesota | 2 | 1 | 0.667 | 37.7 | 17.3 | +20.3 | WLW |
| 114 | Incarnate Word | 2 | 1 | 0.667 | 44.7 | 25.0 | +19.7 | WLW |
| 115 | Baylor | 2 | 1 | 0.667 | 32.0 | 13.0 | +19.0 | LWW |
| 116 | Illinois | 2 | 1 | 0.667 | 39.0 | 21.3 | +17.7 | WLW |
| 117 | UConn | 2 | 1 | 0.667 | 39.3 | 21.7 | +17.7 | WLW |
| 118 | Oklahoma State | 2 | 1 | 0.667 | 36.0 | 18.3 | +17.7 | LWW |
| 119 | Louisville | 2 | 1 | 0.667 | 46.0 | 28.3 | +17.7 | LWW |
| 120 | Oklahoma | 2 | 1 | 0.667 | 25.0 | 7.7 | +17.3 | WLW |
| 121 | Georgia State | 2 | 1 | 0.667 | 40.0 | 23.7 | +16.3 | WWL |
| 122 | Toledo | 2 | 1 | 0.667 | 44.0 | 29.3 | +14.7 | LWW |
| 123 | Wisconsin | 2 | 1 | 0.667 | 34.3 | 20.0 | +14.3 | LWW |
| 124 | Arizona | 2 | 1 | 0.667 | 31.3 | 17.3 | +14.0 | WLW |
| 125 | Arizona State | 2 | 1 | 0.667 | 38.0 | 24.0 | +14.0 | WLW |
| 126 | Western Michigan | 2 | 1 | 0.667 | 29.7 | 16.0 | +13.7 | LWW |
| 127 | SMU | 2 | 1 | 0.667 | 38.0 | 25.0 | +13.0 | WWL |
| 128 | Colorado State | 2 | 1 | 0.667 | 38.7 | 26.0 | +12.7 | WWL |
| 129 | Delaware | 2 | 1 | 0.667 | 30.0 | 18.7 | +11.3 | WLW |
| 130 | Auburn | 2 | 1 | 0.667 | 33.0 | 22.7 | +10.3 | WWL |
| 131 | Alabama State | 2 | 1 | 0.667 | 27.0 | 17.0 | +10.0 | WWL |
| 132 | Liberty | 2 | 1 | 0.667 | 29.3 | 19.3 | +10.0 | LWW |
| 133 | Sioux Falls | 2 | 1 | 0.667 | 27.0 | 17.3 | +9.7 | LWW |
| 134 | North Carolina | 2 | 1 | 0.667 | 23.3 | 13.7 | +9.7 | WWL |
| 135 | Middle Tennessee | 2 | 1 | 0.667 | 30.3 | 20.7 | +9.7 | WLW |
| 136 | South Alabama | 2 | 1 | 0.667 | 34.7 | 26.0 | +8.7 | WLW |
| 137 | Boise State | 2 | 1 | 0.667 | 34.3 | 26.0 | +8.3 | LWW |
| 138 | California | 2 | 1 | 0.667 | 31.3 | 23.3 | +8.0 | LWW |
| 139 | Fresno State | 2 | 1 | 0.667 | 25.0 | 17.3 | +7.7 | LWW |
| 140 | Michigan State | 2 | 1 | 0.667 | 25.0 | 18.0 | +7.0 | WWL |
| 141 | Louisiana | 2 | 1 | 0.667 | 29.7 | 23.3 | +6.3 | WLW |
| 142 | Bethune-Cookman | 2 | 1 | 0.667 | 37.0 | 31.3 | +5.7 | LWW |
| 143 | Kentucky | 2 | 1 | 0.667 | 31.0 | 26.3 | +4.7 | WLW |
| 144 | Wake Forest | 2 | 1 | 0.667 | 32.0 | 28.3 | +3.7 | WWL |
| 145 | UTSA | 2 | 1 | 0.667 | 27.3 | 24.0 | +3.3 | WWL |
| 146 | Troy | 2 | 1 | 0.667 | 25.0 | 21.7 | +3.3 | WWL |
| 147 | West Florida | 2 | 1 | 0.667 | 30.7 | 27.7 | +3.0 | WWL |
| 148 | Grambling | 2 | 1 | 0.667 | 34.7 | 32.0 | +2.7 | WWL |
| 149 | Robert Morris | 2 | 1 | 0.667 | 22.3 | 20.3 | +2.0 | WWL |
| 150 | Colorado | 2 | 1 | 0.667 | 24.3 | 25.0 | −0.7 | WWL |
| 151 | Boston College | 2 | 1 | 0.667 | 21.7 | 23.7 | −2.0 | LWW |
| 152 | Central Michigan | 2 | 1 | 0.667 | 14.7 | 19.3 | −4.7 | LWW |
| 153 | Lamar | 2 | 1 | 0.667 | 17.0 | 23.0 | −6.0 | WLW |
| 154 | Clemson | 2 | 1 | 0.667 | 20.0 | 26.0 | −6.0 | LWW |
| 155 | University of Mary | 2 | 1 | 0.667 | 14.3 | 22.7 | −8.3 | WLW |
| 156 | Florida Atlantic | 2 | 1 | 0.667 | 25.0 | 35.3 | −10.3 | LWW |
| 157 | Marshall | 2 | 1 | 0.667 | 19.3 | 31.7 | −12.3 | LWW |
| 158 | Houston Christian | 2 | 2 | 0.500 | 37.0 | 22.3 | +14.8 | WLWL |
| 159 | Army | 1 | 1 | 0.500 | 41.5 | 15.5 | +26.0 | WL |
| 160 | Youngstown State | 2 | 2 | 0.500 | 36.5 | 23.8 | +12.8 | WLWL |
| 161 | Western Illinois | 2 | 2 | 0.500 | 35.8 | 23.3 | +12.5 | WLLW |
| 162 | Dakota State University | 1 | 1 | 0.500 | 41.5 | 22.0 | +19.5 | LW |
| 163 | Charleston Southern | 2 | 2 | 0.500 | 27.0 | 17.8 | +9.3 | LLWW |
| 164 | UT Rio Grande Valley | 2 | 2 | 0.500 | 28.8 | 21.5 | +7.3 | WLLW |
| 165 | Chattanooga | 2 | 2 | 0.500 | 22.8 | 15.8 | +7.0 | WLLW |
| 166 | Air Force | 1 | 1 | 0.500 | 33.0 | 19.0 | +14.0 | WL |
| 167 | Mercer | 2 | 2 | 0.500 | 27.3 | 20.5 | +6.8 | WWLL |
| 168 | UAlbany | 2 | 2 | 0.500 | 25.0 | 19.0 | +6.0 | WLWL |
| 169 | Winona State | 1 | 1 | 0.500 | 18.5 | 7.5 | +11.0 | LW |
| 170 | Minnesota State Moorhead | 1 | 1 | 0.500 | 34.5 | 24.0 | +10.5 | WL |
| 171 | Navy | 1 | 1 | 0.500 | 36.0 | 26.5 | +9.5 | WL |
| 172 | Jacksonville State | 2 | 2 | 0.500 | 28.5 | 24.0 | +4.5 | LWLW |
| 173 | Concordia-St. Paul | 1 | 1 | 0.500 | 24.0 | 17.0 | +7.0 | WL |
| 174 | Lincoln (MO) | 1 | 1 | 0.500 | 20.5 | 15.0 | +5.5 | WL |
| 175 | North Alabama | 2 | 2 | 0.500 | 24.8 | 22.8 | +2.0 | WLLW |
| 176 | Western Carolina | 2 | 2 | 0.500 | 33.0 | 31.3 | +1.8 | WLLW |
| 177 | Stony Brook | 2 | 2 | 0.500 | 35.8 | 34.5 | +1.3 | LWLW |
| 178 | Minnesota Duluth | 1 | 1 | 0.500 | 31.5 | 29.0 | +2.5 | LW |
| 179 | Central Arkansas | 2 | 2 | 0.500 | 29.5 | 28.3 | +1.3 | WLWL |
| 180 | Indiana State | 2 | 2 | 0.500 | 30.3 | 29.5 | +0.8 | LLWW |
