College NCAA
Sioux Falls
Inside Sioux Falls: rating, recent run, points for and against, plus all 14 results in our files.
1546Rating · #114
9–5W-L on record
27.6Points per game
23.4Points allowed
LWLWWRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 12 September 2026 | vs Minnesota State Moorhead | NCAA | W 29–28 |
| 5 September 2026 | at Jamestown | NCAA | W 31–0 |
| 27 August 2026 | vs Black Hills State | NCAA | L 21–24 |
| 15 November 2025 | at Concordia University St Paul | NCAA | W 34–18 |
| 8 November 2025 | vs Wayne State (NE) | NCAA | L 13–42 |
| 1 November 2025 | vs Winona State | NCAA | W 49–24 |
| 25 October 2025 | vs Minot State | NCAA | W 24–17 |
| 11 October 2025 | vs Southwest Minnesota State | NCAA | W 35–14 |
| 4 October 2025 | at Augustana University (SD) | NCAA | L 28–29 |
| 27 September 2025 | vs Minnesota State Mankato | NCAA | L 12–38 |
| 20 September 2025 | at Minnesota Duluth | NCAA | L 17–34 |
| 13 September 2025 | vs Bemidji State | NCAA | W 56–23 |
| 6 September 2025 | at Northern State | NCAA | W 42–28 |
| 28 August 2025 | vs Black Hills State | NCAA | W 27–21 |
About the rating
Before the season starts, every team sits at 1500. From there, the number responds to the result and the scoring gap after each game. A 26-point rating gap translates to roughly one scoreboard point. This is our in-house measure, not an official ranking.
Before the season starts, every team sits at 1500. From there, the number responds to the result and the scoring gap after each game. A 26-point rating gap translates to roughly one scoreboard point. This is our in-house measure, not an official ranking.