College NCAA
Northern State
Inside Northern State: rating, recent run, points for and against, plus all 13 results in our files.
1564Rating · #93
9–4W-L on record
37.4Points per game
27.6Points allowed
LLWWWRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 12 September 2026 | at Southwest Minnesota State | NCAA | W 30–3 |
| 27 August 2026 | vs Chadron State | NCAA | W 42–17 |
| 15 November 2025 | at Jamestown College | NCAA | W 46–40 |
| 8 November 2025 | vs Minot State | NCAA | L 28–49 |
| 1 November 2025 | at Augustana University (SD) | NCAA | L 14–27 |
| 25 October 2025 | at Minnesota State Moorhead | NCAA | W 49–48 |
| 18 October 2025 | at Southwest Minnesota State | NCAA | W 55–23 |
| 11 October 2025 | at Minnesota Duluth | NCAA | W 34–31 |
| 4 October 2025 | vs Bemidji State | NCAA | L 21–24 |
| 27 September 2025 | vs University of Mary | NCAA | W 55–14 |
| 20 September 2025 | at Concordia-St. Paul | NCAA | W 31–10 |
| 13 September 2025 | at Wayne State (NE) | NCAA | W 26–7 |
| 6 September 2025 | vs Sioux Falls | NCAA | L 28–42 |
About the rating
Before the season starts, every team sits at 1500. From there, the number responds to the result and the scoring gap after each game. A 26-point rating gap translates to roughly one scoreboard point. This is our in-house measure, not an official ranking.
Before the season starts, every team sits at 1500. From there, the number responds to the result and the scoring gap after each game. A 26-point rating gap translates to roughly one scoreboard point. This is our in-house measure, not an official ranking.