College
NCAA
In einer typischen Begegnung der NCAA erzielen beide Teams zusammen 53,6 Punkte, wobei Heimteams im Schnitt einen Vorteil von 11,8 haben.
Kommende Spiele
23:30Coastal Carolina7–9Liberty6–9CC 66%34%Prognose29–24Differenz CC -4,5Gesamt 5320:00Temple6–9Army8–7TEM 57%43%Prognose28–26Differenz TEM -2,0Gesamt 54Quoten 2,20 1,64 +1423:00Rutgers5–10Howard6–9RUT 72%28%Prognose31–24Differenz RUT -6,5Gesamt 5523:00UAB5–10Navy12–3NAV 55%45%Prognose28–29Differenz NAV -1,5Gesamt 57Quoten 3,14 1,3423:00Brown6–5Harvard10–2BRO 59%41%Prognose28–25Differenz BRO -2,5Gesamt 5300:00Indiana19–0Northwestern9–6IND 94%6%Prognose33–15Differenz IND -17,5Gesamt 4802:30California9–7Clemson9–7CAL 68%32%Prognose28–22Differenz CAL -5,5Gesamt 5016:00Tennessee11–5Texas13–3TEN 78%22%Prognose33–25Differenz TEN -8,5Gesamt 5816:00Texas Tech15–2Sam Houston3–12TT 95%5%Prognose34–16Differenz TT -18,0Gesamt 5016:00Baylor7–8Colorado5–10BAY 84%16%Prognose32–21Differenz BAY -11,5Gesamt 5316:00Boston College4–11Virginia Tech6–9BC 52%48%Prognose28–27Differenz BC -0,5Gesamt 5416:00Louisville11–5Wake Forest11–5LOU 80%20%Prognose34–24Differenz LOU -9,5Gesamt 5916:00Ohio State14–3Illinois11–5OHI 90%10%Prognose33–18Differenz OHI -14,5Gesamt 5116:00Toledo10–6San Diego State10–6TOL 83%17%Prognose31–20Differenz TOL -11,0Gesamt 5216:00UTSA9–7Colorado State4–11UTS 90%10%Prognose36–22Differenz UTS -14,5Gesamt 5816:00Akron6–9UNLV11–6AKR 61%39%Prognose27–24Differenz AKR -3,0Gesamt 5116:00Kent State6–9Ball State5–10KEN 72%28%Prognose30–24Differenz KEN -6,5Gesamt 5416:00Pittsburgh11–5Bucknell6–10PIT 89%11%Prognose30–16Differenz PIT -14,0Gesamt 4616:00Sacred Heart8–7New Hampshire9–8SH 87%13%Prognose33–20Differenz SH -12,5Gesamt 5316:00Marist6–9Presbyterian11–4MAR 73%27%Prognose28–22Differenz MAR -7,0Gesamt 5016:00Duquesne7–8Rio GrandeNicht genug Daten16:30Georgetown6–8Columbia3–8GEO 66%34%Prognose27–22Differenz GEO -4,5Gesamt 4916:30Lafayette9–6Holy Cross3–13LAF 83%17%Prognose33–22Differenz LAF -10,5Gesamt 5516:45Kentucky7–8South Alabama6–9KEN 73%27%Prognose31–25Differenz KEN -7,0Gesamt 5617:00Eastern Michigan5–11Lindenwood7–8EM 58%42%Prognose27–25Differenz EM -2,0Gesamt 5217:00Dartmouth7–4Monmouth11–5DAR 71%29%Prognose30–24Differenz DAR -6,0Gesamt 5417:00Fordham2–14Stony Brook8–8FOR 52%48%Prognose29–28Differenz FOR -0,5Gesamt 5717:00Cornell4–7Yale10–3COR 52%48%Prognose26–25Differenz COR -0,5Gesamt 5017:00Indiana State5–11North Dakota11–7ND 62%38%Prognose28–31Differenz ND -3,5Gesamt 5917:00Pennsylvania7–4Lehigh16–1LEH 55%45%Prognose23–25Differenz LEH -1,5Gesamt 4917:00Davidson4–11Drake8–7DRA 52%48%Prognose26–27Differenz DRA -0,5Gesamt 5217:00Merrimack5–11New Haven6–8MER 73%27%Prognose27–20Differenz MER -7,0Gesamt 4717:30Maryland6–9UCLA6–9MAR 76%24%Prognose32–24Differenz MAR -8,0Gesamt 56Quoten 1,93 1,75 +2817:30Wofford8–8Tennessee Tech14–2TT 53%47%Prognose23–24Differenz TT -1,0Gesamt 4618:00Purdue3–12Notre Dame13–2ND 82%18%Prognose24–34Differenz ND -10,5Gesamt 5818:00Georgia State3–12Northern Illinois3–12GEO 81%19%Prognose31–21Differenz GEO -10,0Gesamt 5318:00Elon8–7Maine7–19ELO 94%6%Prognose32–15Differenz ELO -17,0Gesamt 4818:00Youngstown State10–7South Dakota13–6YOU 69%31%Prognose35–30Differenz YOU -5,5Gesamt 6518:00Richmond10–6Furman8–8RIC 74%26%Prognose27–20Differenz RIC -7,0Gesamt 4818:00Austin Peay13–12UT Martin7–9AP 88%12%Prognose33–20Differenz AP -13,5Gesamt 5318:00Valparaiso3–12Butler9–7VAL 51%49%Prognose29–28Differenz VAL -0,5Gesamt 5618:00The Citadel5–10Chattanooga7–9CIT 58%42%Prognose27–25Differenz CIT -2,5Gesamt 5218:00St. Thomas3–1San Diego9–6ST 74%26%Prognose33–25Differenz ST -7,5Gesamt 5818:30Villanova14–5Colgate8–8VIL 78%22%Prognose27–18Differenz VIL -9,0Gesamt 4519:00Florida State6–9Central Arkansas5–11FLO 80%20%Prognose33–24Differenz FLO -9,5Gesamt 5719:00Wyoming5–10Hawai'iNicht genug Daten19:00Princeton3–8UAlbany4–12PRI 75%25%Prognose26–18Differenz PRI -8,0Gesamt 4419:30Florida7–8Ole Miss16–2FLO 63%37%Prognose32–28Differenz FLO -4,0Gesamt 59Quoten 1,74 1,93 +1119:30Georgia15–2Oklahoma12–4GEO 86%14%Prognose30–17Differenz GEO -12,5Gesamt 4719:30UCF7–8TCU11–5UCF 64%36%Prognose27–23Differenz UCF -4,0Gesamt 5019:30Iowa State10–5Utah14–2IOW 51%49%Prognose27–26Differenz IOW -0,5Gesamt 5319:30Michigan12–4Iowa12–4MIC 55%45%Prognose23–21Differenz MIC -1,5Gesamt 44Quoten 1,40 2,6219:30Western Michigan12–5Boise State11–6WM 82%18%Prognose30–20Differenz WM -10,5Gesamt 50Quoten 3,33 1,25 +5519:30Miami (OH)8–9UConn11–5MO 60%40%Prognose30–28Differenz MO -3,0Gesamt 5819:30Duke12–5William & Mary9–7DUK 87%13%Prognose35–22Differenz DUK -12,5Gesamt 5719:30New Mexico State5–10New Mexico11–5NM 53%47%Prognose24–25Differenz NM -0,5Gesamt 4819:30Buffalo State7–18Robert Morris5–10BUF 57%43%Prognose24–22Differenz BUF -2,0Gesamt 4519:30Ohio10–6Stonehill5–11OHI 81%19%Prognose29–19Differenz OHI -10,0Gesamt 4819:30Marshall7–8Gardner-Webb8–8MAR 64%36%Prognose28–24Differenz MAR -4,0Gesamt 5219:30East Tennessee State9–7Western Carolina9–7ET 61%39%Prognose34–31Differenz ET -3,0Gesamt 6619:30Samford1–14VMI1–15SAM 78%22%Prognose29–20Differenz SAM -9,0Gesamt 4920:00Georgia Southern8–8Houston12–4GS 56%44%Prognose28–26Differenz GS -1,5Gesamt 5420:00East Carolina10–6North Carolina Central10–6EC 74%26%Prognose30–23Differenz EC -7,5Gesamt 5320:00North Carolina A&T2–14Rhode Island13–5RI 70%30%Prognose25–31Differenz RI -6,0Gesamt 5720:00North Alabama4–12Western Illinois6–10NA 60%40%Prognose29–26Differenz NA -3,0Gesamt 5520:00Alcorn State7–9Texas Southern7–7ALC 76%24%Prognose33–25Differenz ALC -8,0Gesamt 5820:00Nicholls6–10Lamar10–6LAM 54%46%Prognose23–24Differenz LAM -1,0Gesamt 4820:15Auburn7–8Vanderbilt13–3AUB 61%39%Prognose30–27Differenz AUB -3,0Gesamt 5721:00Michigan State6–9Nebraska10–6MIC 54%46%Prognose25–24Differenz MIC -1,0Gesamt 5021:00Penn State10–6Wisconsin6–9PEN 89%11%Prognose30–16Differenz PEN -14,0Gesamt 45Quoten 1,16 4,42 +1021:00Bowling Green4–11South Florida12–4SF 79%21%Prognose22–31Differenz SF -9,0Gesamt 5421:00Northern Iowa4–11Illinois State16–5ILL 76%24%Prognose24–32Differenz ILL -8,0Gesamt 5622:00Virginia13–4Delaware9–7VIR 83%17%Prognose31–20Differenz VIR -10,5Gesamt 5122:00Old Dominion11–5James Madison15–2JM 53%47%Prognose25–26Differenz JM -1,0Gesamt 5122:00Texas State8–8Incarnate Word7–8TEX 59%41%Prognose33–30Differenz TEX -2,5Gesamt 6322:00Florida International8–8Long Island University6–10FI 86%14%Prognose28–16Differenz FI -12,5Gesamt 4422:00Hampton3–13Campbell5–11HAM 51%49%Prognose29–28Differenz HAM -0,0Gesamt 5622:00Delaware State10–6Towson6–10DEL 83%17%Prognose33–22Differenz DEL -11,0Gesamt 5422:00Alabama State12–3Mississippi Valley State3–13ALA 97%3%Prognose38–14Differenz ALA -23,5Gesamt 5222:30Charlotte1–14Louisiana8–8LOU 55%45%Prognose26–27Differenz LOU -1,5Gesamt 5322:30Miami16–3Central Michigan9–7MIA 96%4%Prognose32–12Differenz MIA -20,5Gesamt 4423:00Alabama14–4South Carolina6–9ALA 85%15%Prognose33–22Differenz ALA -11,5Gesamt 55Quoten 1,18 4,10 +723:00Cincinnati10–6Kansas State9–6CIN 61%39%Prognose31–27Differenz CIN -3,5Gesamt 5823:00West Virginia7–8Oklahoma State3–12WV 79%21%Prognose31–22Differenz WV -9,0Gesamt 5223:00Tulane12–5Southern Miss8–8TUL 82%18%Prognose31–20Differenz TUL -10,0Gesamt 5123:00Arkansas State8–8Kennesaw State11–6ARK 74%26%Prognose30–23Differenz ARK -7,0Gesamt 5223:00Western Kentucky9–7Mercyhurst6–10WK 79%21%Prognose33–24Differenz WK -9,5Gesamt 5623:00Jacksonville State11–7Middle Tennessee5–10JAC 81%19%Prognose31–21Differenz JAC -10,0Gesamt 5223:00Jackson State12–3Southern4–12JAC 97%3%Prognose40–18Differenz JAC -21,5Gesamt 5823:00Murray State2–14Southern Illinois9–7SI 67%33%Prognose25–30Differenz SI -5,0Gesamt 5523:00Bethune-Cookman8–7South Carolina State14–3SC 70%30%Prognose28–34Differenz SC -6,0Gesamt 6223:00Eastern Washington6–10Cal Poly6–10EW 69%31%Prognose32–27Differenz EW -5,5Gesamt 5923:00South Dakota State12–6Eastern Illinois4–12SD 95%5%Prognose37–18Differenz SD -19,0Gesamt 5523:00Florida A&M6–10Alabama A&M7–9FAM 53%47%Prognose27–26Differenz FAM -1,0Gesamt 5223:00Northwestern State1–15SE Louisiana11–6SL 79%21%Prognose25–34Differenz SL -9,0Gesamt 5923:00Grambling9–6Prairie View A&M11–7GRA 65%35%Prognose30–26Differenz GRA -4,5Gesamt 5523:00McNeese6–10East Texas A&M4–12MCN 85%15%Prognose31–19Differenz MCN -12,0Gesamt 5023:00Southeast Missouri State6–10West Florida12–3WF 50%50%Prognose26–27Differenz WF -0,0Gesamt 5223:00Chicago State1–3Norfolk State3–13CHI 79%21%Prognose33–24Differenz CHI -9,0Gesamt 5723:30LSU9–7Texas A&M13–3LSU 66%34%Prognose28–23Differenz LSU -4,5Gesamt 5123:30USC13–4Oregon15–3USC 64%36%Prognose34–30Differenz USC -4,0Gesamt 6323:30NC State9–7Appalachian State8–8NC 82%18%Prognose33–23Differenz NC -10,5Gesamt 5523:30Washington State8–8Arizona11–5WAS 65%35%Prognose24–20Differenz WAS -4,5Gesamt 4523:30Utah State6–10Troy10–7UTA 67%33%Prognose25–20Differenz UTA -5,0Gesamt 4623:30North Texas13–4Houston Christian4–12NT 85%15%Prognose37–26Differenz NT -11,5Gesamt 6323:45Mississippi State8–8Missouri11–5MIS 65%35%Prognose31–26Differenz MIS -4,5Gesamt 57
Tabelle · NCAA 2026
| # | Team | S | N | % | Punkte erzielt | Punkte kassiert | Diff. | Aktuelle Form |
|---|---|---|---|---|---|---|---|---|
| 1 | South Carolina State | 4 | 0 | 1,000 | 51,0 | 7,5 | +43,5 | SSSS |
| 2 | Illinois State | 4 | 0 | 1,000 | 48,5 | 11,8 | +36,8 | SSSS |
| 3 | Georgia | 3 | 0 | 1,000 | 59,3 | 13,3 | +46,0 | SSS |
| 4 | Indiana | 3 | 0 | 1,000 | 48,3 | 5,3 | +43,0 | SSS |
| 5 | Miami | 3 | 0 | 1,000 | 51,7 | 11,0 | +40,7 | SSS |
| 6 | Utah | 3 | 0 | 1,000 | 47,3 | 8,0 | +39,3 | SSS |
| 7 | Kansas State | 3 | 0 | 1,000 | 45,3 | 10,0 | +35,3 | SSS |
| 8 | Penn State | 3 | 0 | 1,000 | 42,3 | 7,3 | +35,0 | SSS |
| 9 | Nebraska | 3 | 0 | 1,000 | 46,3 | 11,7 | +34,7 | SSS |
| 10 | James Madison | 3 | 0 | 1,000 | 44,3 | 9,7 | +34,7 | SSS |
| 11 | Virginia Tech | 3 | 0 | 1,000 | 50,7 | 16,7 | +34,0 | SSS |
| 12 | Tennessee | 3 | 0 | 1,000 | 47,7 | 14,0 | +33,7 | SSS |
| 13 | Montana State | 4 | 0 | 1,000 | 40,0 | 15,3 | +24,8 | SSSS |
| 14 | Florida | 3 | 0 | 1,000 | 54,0 | 21,0 | +33,0 | SSS |
| 15 | Iowa | 3 | 0 | 1,000 | 37,0 | 4,3 | +32,7 | SSS |
| 16 | Notre Dame | 3 | 0 | 1,000 | 40,0 | 7,7 | +32,3 | SSS |
| 17 | North Dakota State | 4 | 0 | 1,000 | 35,0 | 12,3 | +22,8 | SSSS |
| 18 | Stephen F. Austin | 4 | 0 | 1,000 | 34,8 | 12,8 | +22,0 | SSSS |
| 19 | Jackson State | 3 | 0 | 1,000 | 44,3 | 15,0 | +29,3 | SSS |
| 20 | BYU | 3 | 0 | 1,000 | 44,0 | 15,7 | +28,3 | SSS |
| 21 | Lehigh | 4 | 0 | 1,000 | 37,0 | 16,0 | +21,0 | SSSS |
| 22 | Minnesota State Mankato | 3 | 0 | 1,000 | 38,7 | 11,3 | +27,3 | SSS |
| 23 | Idaho State | 3 | 0 | 1,000 | 42,0 | 14,7 | +27,3 | SSS |
| 24 | USC | 4 | 0 | 1,000 | 43,0 | 22,8 | +20,3 | SSSS |
| 25 | Mississippi State | 3 | 0 | 1,000 | 47,0 | 20,0 | +27,0 | SSS |
| 26 | Alabama | 3 | 0 | 1,000 | 47,7 | 21,0 | +26,7 | SSS |
| 27 | Texas | 3 | 0 | 1,000 | 37,7 | 12,0 | +25,7 | SSS |
| 28 | Cincinnati | 3 | 0 | 1,000 | 43,7 | 18,7 | +25,0 | SSS |
| 29 | Missouri | 3 | 0 | 1,000 | 39,7 | 17,3 | +22,3 | SSS |
| 30 | Tennessee Tech | 3 | 0 | 1,000 | 35,7 | 14,0 | +21,7 | SSS |
| 31 | UMass | 3 | 0 | 1,000 | 36,7 | 15,0 | +21,7 | SSS |
| 32 | Pittsburgh | 3 | 0 | 1,000 | 32,7 | 11,3 | +21,3 | SSS |
| 33 | West Virginia | 3 | 0 | 1,000 | 40,3 | 19,3 | +21,0 | SSS |
| 34 | Tulsa | 3 | 0 | 1,000 | 29,7 | 9,0 | +20,7 | SSS |
| 35 | Appalachian State | 3 | 0 | 1,000 | 36,0 | 16,0 | +20,0 | SSS |
| 36 | Shorter | 1 | 0 | 1,000 | 65,0 | 6,0 | +59,0 | S |
| 37 | South Florida | 3 | 0 | 1,000 | 35,3 | 16,7 | +18,7 | SSS |
| 38 | Pace | 1 | 0 | 1,000 | 59,0 | 3,0 | +56,0 | S |
| 39 | Tarleton State | 4 | 0 | 1,000 | 35,3 | 21,8 | +13,5 | SSSS |
| 40 | UCLA | 3 | 0 | 1,000 | 41,7 | 24,0 | +17,7 | SSS |
| 41 | Northern State | 2 | 0 | 1,000 | 36,0 | 10,0 | +26,0 | SS |
| 42 | Northwestern | 2 | 0 | 1,000 | 37,5 | 12,5 | +25,0 | SS |
| 43 | Dayton | 3 | 0 | 1,000 | 30,0 | 13,7 | +16,3 | SSS |
| 44 | Washington | 3 | 0 | 1,000 | 29,3 | 13,3 | +16,0 | SSS |
| 45 | Duke | 3 | 0 | 1,000 | 27,7 | 12,3 | +15,3 | SSS |
| 46 | Michigan | 3 | 0 | 1,000 | 27,3 | 13,0 | +14,3 | SSS |
| 47 | Ole Miss | 3 | 0 | 1,000 | 38,0 | 23,7 | +14,3 | SSS |
| 48 | North Carolina Wesleyan | 1 | 0 | 1,000 | 42,0 | 0,0 | +42,0 | S |
| 49 | Texas Tech | 3 | 0 | 1,000 | 32,0 | 20,0 | +12,0 | SSS |
| 50 | Whittier College | 1 | 0 | 1,000 | 56,0 | 20,0 | +36,0 | S |
| 51 | Newberry | 1 | 0 | 1,000 | 38,0 | 3,0 | +35,0 | S |
| 52 | Wisconsin-Whitewater | 1 | 0 | 1,000 | 49,0 | 14,0 | +35,0 | S |
| 53 | Eastern Oregon | 1 | 0 | 1,000 | 51,0 | 17,0 | +34,0 | S |
| 54 | Indianapolis | 1 | 0 | 1,000 | 39,0 | 7,0 | +32,0 | S |
| 55 | Vanderbilt | 3 | 0 | 1,000 | 32,7 | 22,0 | +10,7 | SSS |
| 56 | Christopher Newport | 1 | 0 | 1,000 | 43,0 | 14,0 | +29,0 | S |
| 57 | Mayville State | 1 | 0 | 1,000 | 39,0 | 13,0 | +26,0 | S |
| 58 | LaGrange College | 1 | 0 | 1,000 | 31,0 | 7,0 | +24,0 | S |
| 59 | Harvard | 1 | 0 | 1,000 | 31,0 | 7,0 | +24,0 | S |
| 60 | American International | 2 | 0 | 1,000 | 19,0 | 8,5 | +10,5 | SS |
| 61 | Howard Payne | 1 | 0 | 1,000 | 37,0 | 17,0 | +20,0 | S |
| 62 | Fort Lewis | 1 | 0 | 1,000 | 27,0 | 9,0 | +18,0 | S |
| 63 | Erskine | 1 | 0 | 1,000 | 37,0 | 20,0 | +17,0 | S |
| 64 | Upper Iowa | 1 | 0 | 1,000 | 30,0 | 13,0 | +17,0 | S |
| 65 | Black Hills State | 2 | 0 | 1,000 | 34,0 | 26,0 | +8,0 | SS |
| 66 | Roosevelt | 1 | 0 | 1,000 | 44,0 | 28,0 | +16,0 | S |
| 67 | Barton | 1 | 0 | 1,000 | 36,0 | 21,0 | +15,0 | S |
| 68 | Delta State | 1 | 0 | 1,000 | 21,0 | 6,0 | +15,0 | S |
| 69 | Bethel (TN) | 1 | 0 | 1,000 | 16,0 | 3,0 | +13,0 | S |
| 70 | Pennsylvania | 1 | 0 | 1,000 | 20,0 | 7,0 | +13,0 | S |
| 71 | Augustana (SD) | 2 | 0 | 1,000 | 50,5 | 45,5 | +5,0 | SS |
| 72 | Seton Hill | 1 | 0 | 1,000 | 20,0 | 10,0 | +10,0 | S |
| 73 | Yale | 1 | 0 | 1,000 | 38,0 | 28,0 | +10,0 | S |
| 74 | Madonna University | 1 | 0 | 1,000 | 27,0 | 18,0 | +9,0 | S |
| 75 | Brown | 1 | 0 | 1,000 | 17,0 | 10,0 | +7,0 | S |
| 76 | Concord | 1 | 0 | 1,000 | 41,0 | 35,0 | +6,0 | S |
| 77 | Emporia State | 1 | 0 | 1,000 | 36,0 | 30,0 | +6,0 | S |
| 78 | Columbia | 1 | 0 | 1,000 | 40,0 | 34,0 | +6,0 | S |
| 79 | Langston | 1 | 0 | 1,000 | 19,0 | 14,0 | +5,0 | S |
| 80 | South Dakota Mines | 1 | 0 | 1,000 | 38,0 | 35,0 | +3,0 | S |
| 81 | Ohio Dominican | 1 | 0 | 1,000 | 42,0 | 40,0 | +2,0 | S |
| 82 | Slippery Rock | 1 | 0 | 1,000 | 45,0 | 43,0 | +2,0 | S |
| 83 | Michigan Tech | 1 | 0 | 1,000 | 31,0 | 29,0 | +2,0 | S |
| 84 | South Dakota State | 3 | 1 | 0,750 | 43,0 | 18,8 | +24,3 | SNSS |
| 85 | Austin Peay | 3 | 1 | 0,750 | 36,3 | 17,0 | +19,3 | SNSS |
| 86 | Alabama A&M | 3 | 1 | 0,750 | 34,3 | 15,0 | +19,3 | NSSS |
| 87 | South Dakota | 3 | 1 | 0,750 | 40,5 | 26,0 | +14,5 | SSSN |
| 88 | Butler | 3 | 1 | 0,750 | 37,5 | 23,5 | +14,0 | SNSS |
| 89 | Elon | 3 | 1 | 0,750 | 28,5 | 14,8 | +13,8 | SSNS |
| 90 | North Dakota | 3 | 1 | 0,750 | 39,5 | 26,0 | +13,5 | SSSN |
| 91 | Colgate | 3 | 1 | 0,750 | 22,3 | 11,0 | +11,3 | SSNS |
| 92 | UC Davis | 3 | 1 | 0,750 | 33,8 | 26,0 | +7,8 | SSNS |
| 93 | Memphis | 3 | 1 | 0,750 | 33,5 | 26,0 | +7,5 | SSNS |
| 94 | Montana | 3 | 1 | 0,750 | 31,3 | 24,3 | +7,0 | SSSN |
| 95 | Morgan State | 3 | 1 | 0,750 | 30,0 | 25,8 | +4,3 | SNSS |
| 96 | St. Thomas | 3 | 1 | 0,750 | 31,3 | 27,8 | +3,5 | SNSS |
| 97 | Northern Arizona | 3 | 1 | 0,750 | 28,5 | 28,3 | +0,3 | SNSS |
| 98 | Campbell | 3 | 1 | 0,750 | 30,5 | 30,5 | +0,0 | SSNS |
| 99 | Bryant | 3 | 1 | 0,750 | 19,8 | 20,5 | −0,8 | SNSS |
| 100 | Richmond | 3 | 1 | 0,750 | 21,8 | 32,3 | −10,5 | SSNS |
| 101 | Ohio State | 2 | 1 | 0,667 | 46,0 | 10,0 | +36,0 | SNS |
| 102 | South Carolina | 2 | 1 | 0,667 | 45,3 | 16,7 | +28,7 | SSN |
| 103 | New Mexico | 2 | 1 | 0,667 | 38,0 | 9,3 | +28,7 | SSN |
| 104 | Oregon | 2 | 1 | 0,667 | 49,7 | 22,0 | +27,7 | SNS |
| 105 | Houston | 2 | 1 | 0,667 | 45,3 | 18,0 | +27,3 | SSN |
| 106 | Maryland | 2 | 1 | 0,667 | 42,0 | 16,3 | +25,7 | SSN |
| 107 | UCF | 2 | 1 | 0,667 | 41,3 | 16,0 | +25,3 | SNS |
| 108 | TCU | 2 | 1 | 0,667 | 34,7 | 9,7 | +25,0 | NSS |
| 109 | Iowa State | 2 | 1 | 0,667 | 35,3 | 11,0 | +24,3 | SNS |
| 110 | Virginia | 2 | 1 | 0,667 | 40,0 | 16,3 | +23,7 | SSN |
| 111 | Texas A&M | 2 | 1 | 0,667 | 39,7 | 17,0 | +22,7 | SSN |
| 112 | LSU | 2 | 1 | 0,667 | 40,0 | 18,7 | +21,3 | SSN |
| 113 | Minnesota | 2 | 1 | 0,667 | 37,7 | 17,3 | +20,3 | SNS |
| 114 | Incarnate Word | 2 | 1 | 0,667 | 44,7 | 25,0 | +19,7 | SNS |
| 115 | Baylor | 2 | 1 | 0,667 | 32,0 | 13,0 | +19,0 | NSS |
| 116 | Illinois | 2 | 1 | 0,667 | 39,0 | 21,3 | +17,7 | SNS |
| 117 | UConn | 2 | 1 | 0,667 | 39,3 | 21,7 | +17,7 | SNS |
| 118 | Oklahoma State | 2 | 1 | 0,667 | 36,0 | 18,3 | +17,7 | NSS |
| 119 | Louisville | 2 | 1 | 0,667 | 46,0 | 28,3 | +17,7 | NSS |
| 120 | Oklahoma | 2 | 1 | 0,667 | 25,0 | 7,7 | +17,3 | SNS |
| 121 | Georgia State | 2 | 1 | 0,667 | 40,0 | 23,7 | +16,3 | SSN |
| 122 | Toledo | 2 | 1 | 0,667 | 44,0 | 29,3 | +14,7 | NSS |
| 123 | Wisconsin | 2 | 1 | 0,667 | 34,3 | 20,0 | +14,3 | NSS |
| 124 | Arizona | 2 | 1 | 0,667 | 31,3 | 17,3 | +14,0 | SNS |
| 125 | Arizona State | 2 | 1 | 0,667 | 38,0 | 24,0 | +14,0 | SNS |
| 126 | Western Michigan | 2 | 1 | 0,667 | 29,7 | 16,0 | +13,7 | NSS |
| 127 | SMU | 2 | 1 | 0,667 | 38,0 | 25,0 | +13,0 | SSN |
| 128 | Colorado State | 2 | 1 | 0,667 | 38,7 | 26,0 | +12,7 | SSN |
| 129 | Delaware | 2 | 1 | 0,667 | 30,0 | 18,7 | +11,3 | SNS |
| 130 | Auburn | 2 | 1 | 0,667 | 33,0 | 22,7 | +10,3 | SSN |
| 131 | Alabama State | 2 | 1 | 0,667 | 27,0 | 17,0 | +10,0 | SSN |
| 132 | Liberty | 2 | 1 | 0,667 | 29,3 | 19,3 | +10,0 | NSS |
| 133 | Sioux Falls | 2 | 1 | 0,667 | 27,0 | 17,3 | +9,7 | NSS |
| 134 | North Carolina | 2 | 1 | 0,667 | 23,3 | 13,7 | +9,7 | SSN |
| 135 | Middle Tennessee | 2 | 1 | 0,667 | 30,3 | 20,7 | +9,7 | SNS |
| 136 | South Alabama | 2 | 1 | 0,667 | 34,7 | 26,0 | +8,7 | SNS |
| 137 | Boise State | 2 | 1 | 0,667 | 34,3 | 26,0 | +8,3 | NSS |
| 138 | California | 2 | 1 | 0,667 | 31,3 | 23,3 | +8,0 | NSS |
| 139 | Fresno State | 2 | 1 | 0,667 | 25,0 | 17,3 | +7,7 | NSS |
| 140 | Michigan State | 2 | 1 | 0,667 | 25,0 | 18,0 | +7,0 | SSN |
| 141 | Louisiana | 2 | 1 | 0,667 | 29,7 | 23,3 | +6,3 | SNS |
| 142 | Bethune-Cookman | 2 | 1 | 0,667 | 37,0 | 31,3 | +5,7 | NSS |
| 143 | Kentucky | 2 | 1 | 0,667 | 31,0 | 26,3 | +4,7 | SNS |
| 144 | Wake Forest | 2 | 1 | 0,667 | 32,0 | 28,3 | +3,7 | SSN |
| 145 | UTSA | 2 | 1 | 0,667 | 27,3 | 24,0 | +3,3 | SSN |
| 146 | Troy | 2 | 1 | 0,667 | 25,0 | 21,7 | +3,3 | SSN |
| 147 | West Florida | 2 | 1 | 0,667 | 30,7 | 27,7 | +3,0 | SSN |
| 148 | Grambling | 2 | 1 | 0,667 | 34,7 | 32,0 | +2,7 | SSN |
| 149 | Robert Morris | 2 | 1 | 0,667 | 22,3 | 20,3 | +2,0 | SSN |
| 150 | Colorado | 2 | 1 | 0,667 | 24,3 | 25,0 | −0,7 | SSN |
| 151 | Boston College | 2 | 1 | 0,667 | 21,7 | 23,7 | −2,0 | NSS |
| 152 | Central Michigan | 2 | 1 | 0,667 | 14,7 | 19,3 | −4,7 | NSS |
| 153 | Lamar | 2 | 1 | 0,667 | 17,0 | 23,0 | −6,0 | SNS |
| 154 | Clemson | 2 | 1 | 0,667 | 20,0 | 26,0 | −6,0 | NSS |
| 155 | University of Mary | 2 | 1 | 0,667 | 14,3 | 22,7 | −8,3 | SNS |
| 156 | Florida Atlantic | 2 | 1 | 0,667 | 25,0 | 35,3 | −10,3 | NSS |
| 157 | Marshall | 2 | 1 | 0,667 | 19,3 | 31,7 | −12,3 | NSS |
| 158 | Houston Christian | 2 | 2 | 0,500 | 37,0 | 22,3 | +14,8 | SNSN |
| 159 | Army | 1 | 1 | 0,500 | 41,5 | 15,5 | +26,0 | SN |
| 160 | Youngstown State | 2 | 2 | 0,500 | 36,5 | 23,8 | +12,8 | SNSN |
| 161 | Western Illinois | 2 | 2 | 0,500 | 35,8 | 23,3 | +12,5 | SNNS |
| 162 | Dakota State University | 1 | 1 | 0,500 | 41,5 | 22,0 | +19,5 | NS |
| 163 | Charleston Southern | 2 | 2 | 0,500 | 27,0 | 17,8 | +9,3 | NNSS |
| 164 | UT Rio Grande Valley | 2 | 2 | 0,500 | 28,8 | 21,5 | +7,3 | SNNS |
| 165 | Chattanooga | 2 | 2 | 0,500 | 22,8 | 15,8 | +7,0 | SNNS |
| 166 | Air Force | 1 | 1 | 0,500 | 33,0 | 19,0 | +14,0 | SN |
| 167 | Mercer | 2 | 2 | 0,500 | 27,3 | 20,5 | +6,8 | SSNN |
| 168 | UAlbany | 2 | 2 | 0,500 | 25,0 | 19,0 | +6,0 | SNSN |
