Power-Rankings
College Power Rankings
347 Teams haben mindestens zehn erfasste Spiele und sind nach Stärke-Rating sortiert.
| # | Team | Bewertung | S-N-Bilanz | Nettopunkte | Aktuelle Form |
|---|---|---|---|---|---|
| 1 | Indiana NCAA | 1791 | 19–0 | +29,6 | SSSSS |
| 2 | North Dakota State NCAA | 1728 | 16–1 | +26,5 | NSSSS |
| 3 | Utah NCAA | 1721 | 14–2 | +28,0 | SSSSS |
| 4 | Notre Dame NCAA | 1715 | 13–2 | +22,6 | SSSSS |
| 5 | Texas Tech NCAA | 1715 | 15–2 | +26,5 | SNSSS |
| 6 | Miami NCAA | 1709 | 16–3 | +19,1 | SNSSS |
| 7 | Montana State NCAA | 1708 | 17–2 | +11,9 | SSSSS |
| 8 | Ohio State NCAA | 1706 | 14–3 | +22,2 | NNSNS |
| 9 | Georgia NCAA | 1700 | 15–2 | +26,2 | SNSSS |
| 10 | James Madison NCAA | 1684 | 15–2 | +25,5 | SNSSS |
| 11 | Alabama NCAA | 1684 | 14–4 | +8,1 | SNSSS |
| 12 | Tarleton State NCAA | 1681 | 16–2 | +21,2 | NSSSS |
| 13 | Ole Miss NCAA | 1680 | 16–2 | +20,7 | SNSSS |
| 14 | Indianapolis NCAA | 1680 | 12–2 | +26,7 | SSSNS |
| 15 | Oregon NCAA | 1678 | 15–3 | +22,8 | SNSNS |
| 16 | Lehigh NCAA | 1677 | 16–1 | +16,6 | NSSSS |
| 17 | Stephen F. Austin NCAA | 1672 | 15–2 | +13,7 | SSSSS |
| 18 | Illinois State NCAA | 1672 | 16–5 | +11,8 | NSSSS |
| 19 | BYU NCAA | 1669 | 15–2 | +23,3 | NSSSS |
| 20 | Christopher Newport NCAA | 1665 | 11–1 | +24,0 | SSSNS |
| 21 | USC NCAA | 1665 | 13–4 | +21,0 | NSSSS |
| 22 | Iowa NCAA | 1664 | 12–4 | +20,5 | SSSSS |
| 23 | Texas NCAA | 1663 | 13–3 | +10,1 | SSSSS |
| 24 | South Florida NCAA | 1656 | 12–4 | +19,8 | SNSSS |
| 25 | Vanderbilt NCAA | 1655 | 13–3 | +17,4 | SNSSS |
| 26 | Texas A&M NCAA | 1650 | 13–3 | +15,2 | NNSSN |
| 27 | South Carolina State NCAA | 1648 | 14–3 | +18,2 | SSSSS |
| 28 | Tennessee NCAA | 1647 | 11–5 | +16,7 | NNSSS |
| 29 | Wisconsin-Whitewater NCAA | 1646 | 9–3 | +20,5 | NSSNS |
| 30 | Jackson State NCAA | 1641 | 12–3 | +18,2 | SNSSS |
| 31 | Minnesota State Mankato NCAA | 1640 | 10–2 | +22,9 | NSSSS |
| 32 | Louisville NCAA | 1638 | 11–5 | +15,0 | SSNSS |
| 33 | Penn State NCAA | 1638 | 10–6 | +20,7 | SSSSS |
| 34 | Washington NCAA | 1638 | 12–4 | +15,6 | NSSSS |
| 35 | Newberry NCAA | 1637 | 13–2 | +7,3 | SSSNS |
| 36 | LaGrange College NCAA | 1631 | 11–2 | +16,7 | SSSNS |
| 37 | SMU NCAA | 1629 | 11–5 | +15,1 | NSSSN |
| 38 | Missouri NCAA | 1626 | 11–5 | +19,6 | SNSSS |
| 39 | Virginia NCAA | 1626 | 13–4 | +17,8 | NSSSN |
| 40 | Oklahoma NCAA | 1624 | 12–4 | +14,1 | SNSNS |
| 41 | Pittsburgh NCAA | 1624 | 11–5 | +17,2 | NNSSS |
| 42 | Kansas State NCAA | 1622 | 9–6 | +10,1 | NSSSS |
| 43 | Central Washington NCAA | 1620 | 10–3 | +21,1 | SSSNN |
| 44 | Nebraska NCAA | 1620 | 10–6 | +8,2 | NNSSS |
| 45 | Albany State NCAA | 1619 | 12–3 | +17,6 | SSSNN |
| 46 | Upper Iowa NCAA | 1619 | 10–3 | +2,7 | SSNSS |
| 47 | Tennessee Tech NCAA | 1617 | 14–2 | +23,3 | SNSSS |
| 48 | North Texas NCAA | 1617 | 13–4 | +16,7 | NSNSN |
| 49 | Michigan NCAA | 1616 | 12–4 | +9,6 | NNSSS |
| 50 | Western Michigan NCAA | 1616 | 12–5 | +7,3 | SSNSS |
| 51 | Arizona NCAA | 1616 | 11–5 | +15,9 | SNSNS |
| 52 | North Dakota NCAA | 1615 | 11–7 | +8,5 | NSSSN |
| 53 | Duke NCAA | 1613 | 12–5 | +11,7 | SSSSS |
| 54 | Yale NCAA | 1611 | 10–3 | +10,9 | SSSNS |
| 55 | Montana NCAA | 1608 | 16–3 | +12,2 | NSSSN |
| 56 | West Florida NCAA | 1608 | 12–3 | +13,8 | SNSSN |
| 57 | Toledo NCAA | 1607 | 10–6 | +11,6 | SNNSS |
| 58 | Minnesota Duluth NCAA | 1606 | 11–3 | +14,6 | SSNNS |
| 59 | TCU NCAA | 1606 | 11–5 | +15,2 | SSNSS |
| 60 | Alabama State NCAA | 1603 | 12–3 | +12,7 | SSSSN |
| 61 | UT Rio Grande Valley NCAA | 1601 | 11–5 | +22,1 | SSNNS |
| 62 | Harvard NCAA | 1599 | 10–2 | +21,7 | SSNNS |
| 63 | Illinois NCAA | 1598 | 11–5 | +15,9 | SSSNS |
| 64 | LSU NCAA | 1597 | 9–7 | +6,8 | NNSSN |
| 65 | Houston NCAA | 1595 | 12–4 | +14,6 | SSSSN |
| 66 | Cincinnati NCAA | 1593 | 10–6 | +5,3 | NNSSS |
| 67 | South Dakota NCAA | 1593 | 13–6 | −0,3 | NSSSN |
| 68 | Iowa State NCAA | 1591 | 10–5 | +10,6 | SSSNS |
| 69 | UTSA NCAA | 1590 | 9–7 | +2,4 | NSSSN |
| 70 | UConn NCAA | 1588 | 11–5 | +16,0 | SNSNS |
| 71 | Navy NCAA | 1587 | 12–3 | +13,7 | SSSSN |
| 72 | New Mexico NCAA | 1586 | 11–5 | +7,0 | SNSSN |
| 73 | South Dakota State NCAA | 1584 | 12–6 | +12,3 | NSNSS |
| 74 | Minnesota State Moorhead NCAA | 1582 | 9–4 | +9,6 | SSSSN |
| 75 | Boise State NCAA | 1582 | 11–6 | +0,1 | SNNSS |
| 76 | UT Permian Basin NCAA | 1581 | 11–4 | +11,7 | SSSNN |
| 77 | Fresno State NCAA | 1580 | 11–5 | +2,5 | SSNSS |
| 78 | Delta State NCAA | 1579 | 8–3 | +12,5 | SSNNS |
| 79 | Wayne State (NE) NCAA | 1579 | 8–5 | +5,3 | SSSSN |
| 80 | Georgia Tech NCAA | 1578 | 10–6 | +4,5 | NNNNS |
| 81 | Northwestern NCAA | 1578 | 9–6 | +3,1 | SNSSS |
| 82 | NC State NCAA | 1577 | 9–7 | +7,7 | SSNSN |
| 83 | Auburn NCAA | 1572 | 7–8 | +8,4 | SNSSN |
| 84 | Idaho State NCAA | 1572 | 9–6 | +10,0 | SSSSS |
| 85 | Memphis NCAA | 1571 | 11–6 | +10,3 | NSSNS |
| 86 | Villanova NCAA | 1571 | 14–5 | +2,3 | NNSNS |
| 87 | Dayton NCAA | 1570 | 10–4 | +6,6 | NSSSS |
| 88 | Arizona State NCAA | 1568 | 10–6 | +7,0 | NNSNS |
| 89 | UC Davis NCAA | 1567 | 12–5 | +5,3 | NSSNS |
| 90 | Northeastern State NCAA | 1566 | 7–4 | +13,8 | SSSSN |
| 91 | Baylor NCAA | 1565 | 7–8 | +0,2 | NNNSS |
| 92 | Kentucky NCAA | 1565 | 7–8 | +0,0 | NNSNS |
| 93 | Northern State NCAA | 1564 | 9–4 | +3,7 | NNSSS |
| 94 | Wake Forest NCAA | 1564 | 11–5 | +4,3 | NSSSN |
| 95 | Michigan Tech NCAA | 1563 | 8–4 | +11,4 | SSNNS |
| 96 | Old Dominion NCAA | 1563 | 11–5 | +5,0 | SSSNN |
| 97 | Butler NCAA | 1560 | 9–7 | −0,1 | SSNSS |
| 98 | Florida NCAA | 1559 | 7–8 | +17,6 | NSSSS |
| 99 | East Carolina NCAA | 1559 | 10–6 | +1,8 | SSNNS |
| 100 | Mercer NCAA | 1559 | 11–5 | +3,3 | NSSNN |
Über die Bewertung
Vor Saisonbeginn startet jedes Team mit einem Wert von 1500. Danach reagiert die Zahl nach jedem Spiel auf das Ergebnis und die Punktdifferenz. Ein Ratingunterschied von 26 Punkten entspricht ungefähr einem Punkt auf der Anzeigetafel. Dies ist unsere eigene Kennzahl und keine offizielle Rangliste.
Vor Saisonbeginn startet jedes Team mit einem Wert von 1500. Danach reagiert die Zahl nach jedem Spiel auf das Ergebnis und die Punktdifferenz. Ein Ratingunterschied von 26 Punkten entspricht ungefähr einem Punkt auf der Anzeigetafel. Dies ist unsere eigene Kennzahl und keine offizielle Rangliste.