College NCAA
Wisconsin-River Falls
Inside Wisconsin-River Falls: rating, recent run, points for and against, plus all 14 results in our files.
1843Rating
13–1W-L on record
45.0Points per game
16.5Points allowed
WWWWWRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 5 January 2026 | at North Central College | NCAA | W 24–14 |
| 20 December 2025 | at Johns Hopkins University | NCAA | W 48–41 |
| 6 December 2025 | vs Saint John's (MN) | NCAA | W 42–14 |
| 29 November 2025 | vs Chapman University | NCAA | W 58–7 |
| 15 November 2025 | at Wisconsin-Stout | NCAA | W 29–19 |
| 8 November 2025 | vs Wisconsin-Lacrosse | NCAA | W 41–7 |
| 1 November 2025 | vs Wisconsin-Whitewater | NCAA | W 52–14 |
| 25 October 2025 | vs Wisconsin-Eau Claire | NCAA | W 73–21 |
| 18 October 2025 | vs Wisconsin-Stevens Pt | NCAA | W 52–7 |
| 11 October 2025 | at Wisconsin-Platteville | NCAA | W 31–21 |
| 4 October 2025 | vs Wisconsin-Oshkosh | NCAA | L 17–21 |
| 20 September 2025 | vs Belhaven | NCAA | W 65–0 |
| 13 September 2025 | at Coe College | NCAA | W 59–47 |
| 6 September 2025 | at Alma College | NCAA | W 45–33 |
About the rating
Before the season starts, every team sits at 1500. From there, the number responds to the result and the scoring gap after each game. A 26-point rating gap translates to roughly one scoreboard point. This is our in-house measure, not an official ranking.
Before the season starts, every team sits at 1500. From there, the number responds to the result and the scoring gap after each game. A 26-point rating gap translates to roughly one scoreboard point. This is our in-house measure, not an official ranking.